Education
Federal University Oye-Ekiti (FUOYE) Cut Off Marks For 2019/2020 Admission Session
Federal University Oye-Ekiti (FUOYE) Cut Off Marks For 2019/2020 Admission Session.
Federal University Oye-Ekiti, located within Oye community, was one of the nine Federal Universities established by the Federal Government of Nigeria, pursuant to an executive order made by the President of the Federal Republic of Nigeria, His Excellency, Dr. Goodluck Ebele Jonathan, GCFR. Federal University Oye-Ekiti, whose pioneer Vice Chancellor, is Professor Chinedu Ostadinma Nebo, OON, has two campuses at Oye-Ekiti and Ikole-Ekiti.
Federal University Oye-Ekiti FUOYE Cut Off Mark.
The management of the Federal University of Oye-Ekiti (FUOYE) has released the cut-off mark for the 2019/2020 academic session admission exercise.
See the cut-off marks for all the courses available in Federal University Oye-Ekiti FUOYE below:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/NO | FACULTY OF AGRICULTURE | Cut-Off Mark |
1 | AGRICULTURE | 170 |
2 | CROP SCIENCE AND HORTICULTURE | 170 |
3 | FISHIERY AND AQUACULTURE | 170 |
4 | FOOD SCIENCE AND TECHNOLOGY | 200 |
5 | HOSPITALITY AND TOURISM MANAGEMENT | 180 |
6 | WATER RESOURCES MGT & AGRO MET. | 170 |
S/NO | FACULTY OF ARTS | Cut-Off Mark |
1 | ENGLISH AND LITERARY STUDIES | 200 |
2 | HISTORY AND INTERNATIONAL STUDIES | 200 |
3 | LINGUISTICS AND LANGUAGES | 180 |
4 | THEATRE AND MEDIA ARTS | 200 |
S/NO | FACULTY OF EDUCATION | Cut-Off Mark |
1 | AGRICULTURAL EDUCATION | 180 |
2 | BIOLOGY EDUCATION | 180 |
3 | BUSINESS EDUCATION | 180 |
4 | CHEMISTRY EDUCATION | 170 |
5 | EDUCATIONAL MANAGEMENT | 180 |
6 | ENGLISH EDUCATION | 200 |
7 | LIBRARY AND INFORMATION SCIENCE EDUCATION | 180 |
8 | MATHEMATICS EDUCATION | 160 |
S/NO | FACULTY OF ENGINEERING | Cut-Off Mark |
1 | AGRIC AND BIO-RESOURCES ENGINEERING | 200 |
2 | CIVIL ENGINEERING | 200 |
3 | COMPUTER ENGINEERING | 200 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING | 200 |
5 | MECHANICAL ENGINEERING | 200 |
6 | MECHATRONICS ENGINEERING | 200 |
7 | MATERIALS AND MET. ENGINEERING | 200 |
S/NO | FACULTY OF MANAGEMENT SCIENCES | Cut-Off Mark |
1 | ACCOUNTING | 230 |
2 | BANKING AND FINANCE | 200 |
3 | BUSINESS ADMINISTRATION | 220 |
4 | PUBLIC ADMINISTRATION | 200 |
S/NO | FACULTY OF SCIENCE | Cut-Off Mark |
1 | ANIMAL AND ENVIRONMENTAL BIOLOGY | 170 |
2 | BIOCHEMISTRY | 180 |
3 | COMPUTER SCIENCE | 180 |
4 | GEOLOGY | 180 |
5 | GEOPHYSICS | 160 |
6 | INDUSTRIAL CHEMISTRY | 180 |
7 | MATHEMATICS | 170 |
8 | MICROBIOLOGY | 180 |
9 | PHYSICS | 160 |
10 | PLANT SCIENCE AND BIOTECHNOLOGY | 170 |
S/NO | FACULTY OF SOCIAL SCIENCES | Cut-Off Mark |
1 | CRIMINOLOGY AND SECURITY STUDIES | 180 |
2 | DEMOGRAPHY AND SOCIAL STATISTICS | 160 |
3 | ECONOMICS | 180 |
4 | MASS COMMUNICATION | 200 |
5 | PEACE AND CONFLICT STUDIES | 160 |
6 | POLITICAL SCIENCE | 200 |
7 | PSYCHOLOGY | 180 |
8 | SOCIOLOGY | 180 |
Recommended:
Read Also: Cross River University of Technology (CRUTECH) Post-UTME Form 2019/2020 And Registration Guide