Education
Nigerian Army University Biu (NAUB) Cut-Off Marks For 2019/2020
Nigerian Army University Biu (NAUB) Cut-Off Marks for 2019/2020 Academic Session Admission Exercise [Departmental]
This is to inform the general public that the Nigerian Army University Biu Management has fixed its Institutional Cut-off Marks for the 2019/2020 academic session admission exercise at 160 points (minimum).
Nigerian Army University Cut-Off Marks.
FACULTY OF ARTS, MANAGEMENT AND SOCIAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc ACCOUNTING | 160 |
2. | B Sc ECONOMICS | 160 |
3. | B Sc MANAGEMENT | 160 |
4. | B Sc TRANSPORT AND LOGISTICS MANAGEMENT | 160 |
5. | B A ARABIC | 160 |
6. | B A ENGLISH | 160 |
7. | B A IGBO | 160 |
8. | B A FRENCH | 160 |
9. | B A YORUBA | 160 |
10. | B A HAUSA | 160 |
11. | B Sc GEOGRAPHY | 160 |
12. | B A MILITARY HISTORY | 160 |
13. | B Sc INTERNATIONAL RELATIONS | 160 |
14. | B Sc POLITICAL SCIENCE | 160 |
15. | B Sc PSYCHOLOGY | 160 |
16. | B Sc CRIMINOLOGY AND SECURITY STUDIES | 160 |
17. | B Sc SOCIOLOGY | 160 |
18. | B Sc PEACE STUDIES AND CONFLICT RESOLUTION | 160 |
FACULTY OF COMPUTING
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc COMPUTER SCIENCE | 170 |
2. | B Sc CYBER SECURITY | 170 |
3. | B Sc INFORMATION SYSTEM | 170 |
4. | B Sc INFORMATION TECHNOLOGY | 170 |
5. | B Sc SOFTWARE ENGINEERING | 170 |
FACULTY OF ENGINEERING AND TECHNOLOGY
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B ENG MECHANICAL ENGINEERING | 170 |
2. | B ENG MATERIAL AND METALLURGICAL ENGINEERING | 170 |
3. | B ENG CIVIL ENGINEERING | 170 |
4. | B ENG STRUCTURAL ENGINEERING | 170 |
5. | B ENG ELECTRICAL AND ELECTRONIC ENGINEERING | 170 |
FACULTY OF ENVIRONMENTAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B TECH BUILDING | 160 |
2. | B TECH ENVIRONMENTAL MANAGEMENT | 160 |
3. | B TECH ESTATE MANAGEMENT | 160 |
4. | B TECH URBAN AND REGIONAL PLANNING | 160 |
5. | B TECH SURVEYING AND GEOINFORMATICS | 160 |
FACULTY OF NATURAL AND APPLIED SCIENCES
S/N | PROGRAMME NAME | CUT OFF MARKS |
1. | B Sc BIOLOGY | 160 |
2. | B Sc CHEMISTRY | 160 |
3. | B Sc MATHEMATICS | 160 |
4. | B Sc PHYSICS | 160 |
5. | B Sc ELECTRONICS | 160 |
BEWARE OF FRAUDSTERS: Prospective candidates are hereby warned to beware of Fraudsters/Scammers posing as agents of the University.