Nigeria News
List of Past Presidents Of Nigeria from 1955 to 2021
This article contained the complete list of Past presidents of Nigeria from 1955 till date. There is no doubt that the past presidents of Nigeria have contributed immensely to the development sustainability of the country.
TRENDING NOW
- Survival Fund Formalisation Support 2021 still ongoing – See how to Apply
- African Development Fund extends $2.5 million in grants to support the regulatory environment in SADC and COMESA electricity markets
- Application For Grant Funding in Tanzania for HIV & Aids Project – Up to $10,000
- Open Heaven 9th August 2021 RCCG Daily Devotional (Prayers For The Church.)
- Apply for Facebook Fellowship Program 2022/2023 for PhD Students – up to $42,000
How many Past presidents have Nigeria Every had?
Nigeria as a nation has had over 15 past presidents since 1955 to date. The name “Nigeria” was originally coined in the late 19th century by British journalist Flora Shaw, who later married Baron Frederick Lugard, a British colonial administrator.
Nigeria has three arms of government, which include the executive, the judiciary, and the legislative. There are currently 36 full-blown states at the time of making this post. Meanwhile, about 20 more are said to be created but this has not been added yet.
List of Past Presidents in Nigeria till date
FIRST REPUBLIC
S/N | NAME | POSITION | PERIOD | PICTURE |
1 | Sir James Robertson | Governor-General of Nigeria | 1955-1960 | |
2 | Sir Nnamdi Azikiwe | Ceremonial President of Nigeria | 1960-1966 | |
3 | Alhaji Abubakar Tafawa Balewa | First and only Prime Minister of Nigeria | 1957-1966 | |
4 | General Aguiyi Ironsi | President of Nigeria | Jan- July 1966 | |
5 | General Yakubu Gowon | President of Nigeria | 1966-1975 | |
6 | General Murtala Ramat Mohammed | President of Nigeria | 1975-1976 | |
7 | General Olusegun Obasanjo | President of Nigeria | 1976-1979 |
SECOND REPUBLIC
S/NO | NAME | POSITION | PERIOD | PICTURE |
1 | Alhaji Shehu Aliyu Shagari | President Of Nigeria | 1979-1983 | |
2 | Major General Muhammadu Buhari | Military Head Of State | 1983-1985 | |
3 | General Ibrahim Badamasi Babangida | Military Head Of State | 1985-1993 |
THIRD REPUBLIC
S/NO | NAME | POSITION | PERIOD | PICTURE |
1 | Chief Earnest Shonekon | President Of Nigeria | 26th Aug,1993–17th Nov,1993 | |
2 | General Sani Abacha | Military Head Of State | 1993–1998 | |
3 | General Abdusalami Abubakar | Military Head Of State | 1998–1999 |
FOURTH REPUBLIC
S/NO | NAME | POSITION | PERIOD | PICTURE |
1 | General Olusegun Okekiola Aremu Obasanjo | President Of Nigeria | 1999–2007 | |
2 | Alhaji Umaru Musa Yar’adua | President Of Nigeria | 2007–2010 | |
3 | Goodluck Ebele Azikiwe Jonathan | President Of Nigeria | 2010–2015 |
The current sitting president is his excellency, Gen. Muhammadu Buhari. This list will be updated when he finally leaves office to become the 16th Past President of Nigeria.