Education
AAUA Admission Recruitments for All Courses 2022 Academic Session
AAUA Admission Recruitments for All Courses 2022 has been released, aspiring students should take note of the following requirements.
Kindly note that subject combination for a particular course is very important. Misplaced subject combinations can cost you your admission. That’s while, we have put together this piece of information regarding AAUA admission requirements for all courses.
TRENDING NOW
- CBN Covid-19 Loan for Household Reopened – Click here to Apply
- Apply for 247 Agricultural Credit Scheme 2022 (Get Up to N2 Million)
- Apply for Support Grants Nigeria 2022 (Get N20,000 Monthly) – supportgrants.ng
- INEC Recruitment 2022/2023 Application Form
- Federal Fire Service Recruitment Screening Date 2022 and Examination Centres
Please kindly pay attention and write down the combinations that go in line with your programme of study.
AAUA List of Programmes and their UTME and O’Level Subjects Combinations
Below is the complete list of AAUA Program subject requirements.
FACULTY OF AGRICULTURE | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Agricultural Economics | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. (With at least, a pass in Physics). |
2 | Agricultural Extension and Rural Development | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. (With at least, a pass in Physics). |
3 | Agronomy | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology. |
4 | Animal Science | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology |
5 | Fisheries and Aquaculture | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology |
6 | Forestry and Wildlife Management | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Five ‘O’ level credit passes to include English, Mathematics, Chemistry, Biology/Agricultural Science, and any one from Economics, Geography and Physics. The Credit pass in Agricultural Science must be backed up by at least, a pass in Biology |
FACULTY OF ARTS | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | English Studies | Lit. in English, one other Arts subject and another Arts or Social Science subject. | Five ‘O’ level credit passes to include English Language, Literature in English, Mathematics and any Two from CRK/Islamic Studies/IRK, Igbo Language/Yoruba Language/Hausa Language/French, and History/Government, Fine Arts or Music |
2 | History and International Studies | History/Government and any other two subjects from Arts/Social Science. | Five ‘O’ level credit passes to include History/Government, English Language, Mathematics and any Two subjects from Arts or the Social Sciences. |
3 | Performing Arts | Lit. in English and two other relevant subjects. | Five ‘O’ level credit passes to include English, Mathematics, Literature in English and any Two subjects fromCRK/Islamic Studies/IRK, Igbo Language/Yoruba Language/Hausa Language/French, and History/Government/Civics, Fine Arts, Economics or Music. |
4 | Yoruba | Yoruba and two other subjects in Arts or Social Sciences. | Five ‘O’ level credit passes to include Yoruba, English Language, Mathematics and any Two subjects from Arts or the Social Science subjects. |
5 | Linguistics | Any three Arts or Social Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, one Language and any Two from Arts or the Social Science subjects. |
6 | Linguistics/Yoruba | Government and any two Arts subjects OR Yoruba Language and two Arts or Social Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Yoruba and any Two from Arts or the Social Science subjects. |
7 | Philosophy | Any three subjects. | Five ‘O’ level credit passes in English Language, Mathematics, one Arts subject and two other relevant subjects. |
8 | Religion and African Culture | CRK/IRS and any two other subjects. | Five ‘O’ level credit passes to include English, Mathematics, CRK/BK/IRK/Islamic Studies and two other subjects from the Arts or Social Sciences. |
FACULTY OF EDUCATION | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Adult Education | Any three subjects | Five credit passes in English Language, Mathematics and three other relevant subjects. |
2 | English Education | Lit. in English, and two other subjects from Arts or Social Science. | Five credit passes in English Language, Literature in English, Mathematics and any Two of the following: CRK/Islamic Studies/IRK, Igbo Language/Yoruba Language/Hausa Language/French, and History/Government, Fine Arts or Music. |
3 | History Education | History/Government and any other two subjects chosen from CRK/IRK, Lit. in English, French/Hausa/Igbo? Yoruba, Geography/Physics, and Economics. | Five ‘O’ level credit passes to include History/Government, English Language, Mathematics and two subjects from Arts or Social Sciences. |
4 | Religious Education | CRS/IRS, one Arts subjects and any other subject. | Five ‘O’ level credit passes to include English Language, Mathematics, CRS/IRS and any two from History/Government, Yoruba/Arabic/French, Economics, Commerce, Geography, and Lit. in English, |
5 | Yoruba Education | Yoruba and any two subjects chosen from Lit. in English, CRK/IRK, French/Arabic and History/Government. | Five ‘O’ level credit passes to include English, , Mathematics, Yoruba and two of Literature in English, French/Arabic, CRS/IRS and History/Government. |
6 | Biology Education | Biology and two other subjects from Chemistry, Mathematics and Physics. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, and two subjects from Physics, Chemistry and Agricultural Science |
7 | Chemistry Education | Chemistry and two other subjects chosen from Physics, Biology and Mathematics. | Five ‘O’ level credit passes to include English Language, Mathematics, Chemistry and two of Physics, Biology and Agricultural Science. |
8 | Computer Science Education | Mathematics, Physics and one of Biology, Chemistry, Economics/Commerce. | Five O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and Biology. |
9 | Integrated Science Education | Any three of Mathematics, Chemistry, Physics, Biology and Agricultural Science. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, Chemistry and one other subject. |
10 | Mathematics Education | Mathematics and any two of Physics, Chemistry and Biology. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology, Chemistry and Physics. |
11 | Physics Education | Physics, Mathematics/Chemistry plus one other subject. | Five ‘O’ level credit passes to include English Language, Physics, Mathematics, Chemistry and any of Biology or Agricultural Science. |
12 | Health Education | Biology and any two subjects. | Five ‘O’ level credit passes to include English Language, Biology, Mathematics and any two subjects. . |
13 | Human Kinetics Education | Biology and any two subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Biology and any other two subjects |
14 | Technical Education | Any three of Physics, Mathematics, Chemistry, Technical Drawing. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and any one Science or Social Science subjects. |
15 | Guidance & Counseling | Any three subjects. | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social Sciences or Science. |
16 | Early Childhood Education | Any three subjects. | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social sciences or Science. |
17 | Educational Management | Economics, Mathematics and one other subject. | Five ‘O’ level credit passes to include English Language, Mathematics, Economics, and any Two subjects. |
18 | Geography Education | Geography, and two other Social Science/Science subjects. | Five ‘O’ level credit passes to include English Language, Mathematics, Geography and any other two from Social Science or Science subjects. |
19 | Political Science Education | Government/History and two other Arts / Social Science subjects. | Five Credit passes in English Language, Mathematics, Government/History and 2 other Arts/Social Science subjects. |
20 | Economics Education | Economics, Mathematics and one other subject from Geography/Physics, History/Government and Lit. in English. | Five ‘O’ level credit passes to include English Language, Mathematics, Economics and any other two from Commerce, Geography and Government. |
21 | Social Studies Education | Any three of Economics, Geography, CRS/IRS, Government /History | Five ‘O’ level credit passes to include English Language, Mathematics plus two Arts/Social Science subjects. |
22 | Library and Information Studies | English Language and any other three subjects | Five ‘O’ level credit passes to include English Language, Mathematics and any other three subjects from Arts, Social sciences or Science. |
FACULTY OF ENVIRONMENTAL DESING AND MANAGEMENT | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1. | ARCHITECTURE | English, Mathematics, Physics and any of two from Chemistry, Biology, Fine Arts, Economics, Geography or Technical Drawing. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics and any two from Chemistry, Biology Technical Drawing, Fine Arts, Geography, Economics, Building Construction/Land Surveying. |
2. | ESTATE MANAGENENT | Mathematics, Economics, and any one of Geography, Physics, Chemistry, Agricc/Biology, Government/History and Technical Drawing | Five ‘O’ level credit passes to include English Language, Mathematics, Economics, and any two from Chemistry, Biology/Agricultural science, Commerce, Technical Drawing, Geography. |
3. | SURVEYING AND GEOINFORMATICS | Mathematics, Physics and any one of Chemistry or Geography. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics and any two from Chemistry, Biology/Agricultural science, Technical Drawing, Fine Arts, Geography, Economics. |
4. | URBAN AND REGIONAL PLANNING | Mathematics and any two from Economics, Geography, Physics, Chemistry, Biology, Government, Fine Arts and Technical Drawing | Five ‘O’ level credit passes to include English Language, Mathematics, Geography and any two from Chemistry, Biology/Agricultural Science, Physics, Technical Drawing, Fine Arts, Government and Economics.. |
FACULTY OF LAW | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Law | Any three Arts/ Social Science subjects. | Five credit passes in English Language, Mathematics, Literature in English and any other two Arts/Social Science subjects. |
FACULTY OF SCIENCE | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Biochemistry | Biology, Chemistry, Physics or Mathematics. | Five credit passes in Biology, Chemistry, Physics, Mathematics and English Language. |
2 | Chemistry | Chemistry and two of Physics, Biology and Mathematics. | Five credit passes in English Language, Mathematics, Chemistry, Biology and Physics. |
3 | Industrial Chemistry | Chemistry, Mathematics and any of Physics/Biology/ Agricultural Science. | Five credit passes in English Language, Mathematics, Chemistry, Physics and Biology/Agricultural Science. |
4 | Animal and Environmental Biology | Biology and any two of Physics, Chemistry and Mathematics. | Five credit passes in English Language, Mathematics, Chemistry, Biology and Physics. |
5 | Computer Science | Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics and Geography. | Five ‘O’ level credit passes in English Language, Mathematics, Physics and two from Chemistry Biology/Agricultural Science, Statistics, , Additional Mathematics. |
6 | Mathematics | Mathematics and any two of Physics, Chemistry and Economics or Geography. | Five ‘O’ level credit passes to include English Language, Mathematics, and any three from Physics/Economics, Chemistry, Biology/Agricultural Science. |
7 | Industrial Mathematics | Mathematics and any two of Physics, Chemistry, Economics, Biology and Agricultural Science. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics and two other Science subjects. |
8 | Geology | Chemistry, Physics and Mathematics. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. |
9 | Applied Geophysics | Chemistry, Physics and Mathematics. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. |
10 | Microbiology | Biology, Chemistry and Physics/Mathematics | Five ‘O’ level credit passes in English Language, Biology, Chemistry, Mathematics and Physics. |
11 | Physics and Electronics | Physics, Mathematics and Chemistry or Biology. | Five ‘O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and Biology |
12 | Plant Science and Biotechnology | Biology, Chemistry and any other Science subject. | Five ‘O’ level credit passes to include English Language, Biology, Chemistry, Mathematics and Physics. |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Accounting | Mathematics, Economics and any other one from Geography, Commerce, Account and Government. | Five credit passes in English, Mathematics, Economics/Commerce and any two (2) Subjects from Geography, Account/Book-Keeping and Government. |
2 | Banking and Finance | Mathematics, Economics and one of Government and Geography | Five Credit passes in English, Mathematics, Economics, one Social Science Subject and any other Subject. |
3 | Business Administration | Mathematics, Economics and one other subject. | Five credit passes in English, Mathematics, Economics and any other two Social Science subjects. |
4 | Criminology and Security Studies | Three Arts or Social Science subjects | Five ‘O’ level credit passes to include English, Mathematics, Economics and two other subjects from Social Science/Arts. |
5 | Economics | Mathematics, Economics and any other Social Science subject. | Five ‘O’ level credit passes to include English, Mathematics, Economics plus one social science subject and any other subject. |
6 | Geography and Planning Sciences | Geography and any other two subjects | Five ‘O’ level credit passes to include English, Mathematics, Geography and any two Social Science or Science subjects. |
7 | Political Science | Government or History and any other Social Science or Arts subjects. | Five credit passes in English, Mathematics, Government/History and any other two Social Science or Arts subjects. |
8 | Public Administration | Government and any other Arts or Social Science subjects | Five credit passes in English Language, Mathematics, Government/History, one of Economics, Geography, Commerce and any other subject from Arts or Social Science. |
9 | Pure and Applied Psychology | English Language and three subjects from Science of Social Sciences | Five ‘O’ level credit passes to include English, Mathematics, Biology and any two subjects from Science, Arts or Social Sciences. |
10 | Sociology | Three Social Science or Arts subjects | Five credit passes in English, Government/History, Mathematics and any two Social or Arts subjects. |
FACULTY OF SOCIAL SCIENCES | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Criminology and Security Studies | Three Arts or Social Science subjects | Five ‘O’ level credit passes to include English, Mathematics, Economics and two other subjects from Social Science/Arts. |
2 | Economics | Mathematics, Economics and any other Social Science subject. | Five ‘O’ level credit passes to include English, Mathematics, Economics plus one social science subject and any other subject. |
3 | Geography and Planning Sciences | Geography and any other two subjects | Five ‘O’ level credit passes to include English, Mathematics, Geography and any two Social Science or Science subjects. |
4 | Political Science | Government or History and any other Social Science or Arts subjects. | Five credit passes in English, Mathematics, Government/History and any other two Social Science or Arts subjects. |
5 | Pure and Applied Psychology | English Language and three subjects from Science of Social Sciences | Five ‘O’ level credit passes to include English, Mathematics, Biology and any two subjects from Science, Arts or Social Sciences. |
6 | Sociology | Three Social Science or Arts subjects | Five credit passes in English, Government/History, Mathematics and any two Social or Arts subjects. |
FACULTY OF ADMINITRATION AND MANAGEMENT SCIENCES | |||
S/no. | Programme | UTME Subjects | O’Level Subjects |
1 | Accounting | Mathematics, Economics and any other one from Geography, Commerce, Account and Government. | Five credit passes in English, Mathematics, Economics/Commerce and any two (2) Subjects from Geography, Account/Book-Keeping and Government. |
2 | Banking and Finance | Mathematics, Economics and one of Government and Geography | Five Credit passes in English, Mathematics, Economics, one Social Science Subject and any other Subject. |
3 | Business Administration | Mathematics, Economics and one other subject. | Five credit passes in English, Mathematics, Economics and any other two Social Science subjects. |
4 | Public Administration | Government and any other Arts or Social Science subjects | Five credit passes in English Language, Mathematics, Government/History, one of Economics, Geography, Commerce and any other subject from Arts or Social Science. |
If you find this article interesting, please kindly share it to enable others to find this useful information regarding the AAUA Admission requirements for all courses in the 2022/2023 academic session.
- Business3 days ago
CBN Agricultural Loan 2024 Application – How to Apply
- Nigeria News3 days ago
Apply for BOI Manufacturing Loan 2024 (Get Up to 10 Million)
- Business3 days ago
How to Access New CBN’s Agric Loan (Limit of N10 Million)
- Mental Health19 hours ago
Unleashing Your True Potential: Tips for Getting To Know Yourself Better
- Nigeria News12 hours ago
TapCoin Begins Distribution, You can still claim some Tokens When you join Now!
- Nigeria News2 days ago
Made $300 from X Airdrop, PAWS Airdrop will Give BIGGER, Hurry NOW!
- Nigeria News2 days ago
Airdrop Alert! Earn at Least $200 with PAWS – Start Mining NOW!
- Nigeria News2 days ago
Don’t FADE! How You can Cash Out with PAWS Airdrop, Just like $MAJOR